Technical Specifications
-
SUN-10K-G05-LV
-
SUN-12K-G05-LV
-
SUN-15K-G05-LV
- Feedback
| Model | SUN-10K-G05-LV | SUN-12K-G05-LV | SUN-15K-G05-LV |
| PV String Input Date | |||
| Max. PV Input Power(kW) | 13 | 15.6 | 19.5 |
| Max. PV Input Voltage(V) | 800 | ||
| Start-up Voltage(V) | 250 | ||
| MPPT voltage range(V) | 200-700 | ||
| Rated PV Input voltage(V) | 500 | ||
| Max. Operating PV Input Current (A) | 26+26 | ||
| Max. Input Short Circuit Current (A) | 39+39 | ||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 | ||
|
AC Output Side
|
|||
| Rated AC Output Active Power(kW) | 10 | 12 | 15 |
| Max. AC Output Apparent Power(kVA) | 10 | 12 | 15 |
| Rated AC output current (A) | 26.3/25.1 | 31.5/30.1 | 39.4/37.6 |
| Max. AC Output Current(A) | 26.3/25.1 | 31.5/30.1 | 39.4/37.6 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | ||
| Grid Connection Form | 3L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 98.5% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Polarity Reverse Connection Protection | yes | ||
| AC Output Overcurrent Protection | yes | ||
| AC Output Overvoltage Protection | yes | ||
| AC Output Short Circuit Protection | yes | ||
| Thermal Protection | yes | ||
| DC Terminal Insulation Impedance Monitoring | yes | ||
| DC Component Monitoring | yes | ||
| Ground Fault Current Monitoring | yes | ||
|
Arc Fault Circuit Interrupter (AFCI)
|
Optional
|
||
| Power Network Monitoring | yes | ||
| Island Protection Monitoring | yes | ||
| Earth Fault Detection | yes | ||
| Overvoltage Load Drop Protection | yes | ||
| Residual Current (RCD) Detection | yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| Interface | |||
| Communication Interface | RS485/RS232 | ||
|
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 4000m | ||
| Noise (dB) | ≤50 dB(A) | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 362×527×220 (Excluding Connectors and Brackets) | ||
| Weight [kg] | 20 | ||
| Warranty [year] | 5 years | ||
| Type Of Cooling | Intelligent Air Cooling | ||
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||









Reviews
There are no reviews yet.