Pure sine wave output
■ Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
■ Built-in MPPT solar charge controller
■ MAX PV Array Open Circuit Voltage: 500V (450V for parallel)
■ Can provide the power to the load without battery
■ Combining solar system, AC utility, and battery power source to supply continuous power
■ Overload, short circuit and Deep discharge protection
■ Cold start function
■ Support USB, RS485 monitoring function
■ Parallel operation with up to 9 units (for 48V mode)
■ WIFI remote monitoring (optional)
■ Dual outputs for smart load management(optional)
■ Can communicate with lithium batteries

| MODEL | PV19-4024 EXP | PV19-6048 EXP |
|---|---|---|
| Nominal Battery System Voltage | 24VDC | 48VDC |
| INVERTER OUTPUT | ||
| Rated Power | 4000VA / 4000W | 6000VA / 6000W |
| Surge Power | 8000W | 12000W |
| Waveform | Pure sine wave | |
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
| Inverter Efficiency(Peak) | 92% | |
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |
| AC INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |
| Frequency Range | 50Hz / 60Hz(Auto sensing) | |
| BATTERY | ||
| Normal voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27.4VDC | 54.8VDC |
| Overcharge Protection | 30VDC | 60VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 500VDC (450V for parallel) | |
| Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |
| Maximum PV Array Power | 5000W | 6000W |
| PV Array MPPT Voltage Range | 150~450VDC (150~430VDC for parallel) | |
| Maximum Solar Charge Current | 100A | 120A |
| Maximum AC Charge Current | 80A | 100A |
| Maximum Charge Current | 100A | 120A |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimensions (W*H*D) | 322*486*134mm | 309*505*147mm |
| OTHER | ||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -15℃ ~60℃ | |
| CERTIFICATION & STANDARDS | ||
| CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011)
EN IEC62368-1:2020+A11:2020 CE-LVD (IEC62109-1:2010, EN IEC62109-2:2011) EN IEC62368-1:2018, EN IEC62109-1:2010, EN IEC62109-2:2011 |
||







Reviews
There are no reviews yet.