Pure sine wave output
■ Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
■ Built-in MPPT solar charge controller
■ MAX PV Array Open Circuit Voltage: 400V
■ Combining solar system, AC utility, and battery power source to supply continuous power
■ Overload, short circuit and Deep discharge protection
■ Cold start function
■ Support USB, RS485 monitoring function
■ WIFI remote monitoring (Built in wifi module and antenna)
■ PV/ AC activation function
■ BMS communication function

| MODEL | PV18-2024 PRO | PV18-3224 PRO |
| Nominal Battery System Voltage | 24VDC | |
| INVERTER OUTPUT | ||
| Rated Power | 2000VA / 2000W | 3200VA / 3200W |
| Surge Power | 4000W | 6400W |
| Waveform | Pure sine wave | |
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
| Inverter Efficiency(Peak) | 90% | |
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |
| AC INPUT | ||
| Voltage | 230VAC±5% | |
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |
| Frequency Range | 50Hz / 60Hz(Auto sensing) | |
| BATTERY | ||
| Normal voltage | 24VDC | |
| Floating Charge Voltage | 27.4VDC | |
| Overcharge Protection | 30VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 400VDC | |
| Maximum PV input current | 18A | |
| Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |
| Maximum PV Array Power | 3000W | 4000W |
| PV Array MPPT Voltage Range | 60~320 VDC | |
| Maximum Solar Charge Current | 80A | 100A |
| Maximum AC Charge Current | 40A | 60A |
| Maximum Charge Current | 80A | 100A |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimension (W*H*D)(mm) | 290*367*111 | |
| Package Dimension (W*H*D)(mm) | / | |
| N.W (kg) | / | |
| G.W (kg) | / | |
| OTHER | ||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -15°C~60°C | |
| Warranty | 2years | |
| MECHANICAL SPECIFICATIONS | ||
| CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) | ||







Reviews
There are no reviews yet.