Input Data (DC)
| Max. recommended PV power (for module STC) |
1400W |
| Max. DC voltage | 500V |
| Start voltage | 50V |
| Nominal voltage | 180V |
| MPP voltage range | 50V-500V |
| No. of MPP trackers | 1 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 13A |
| Max. short-circuit current per MPP tracker |
16A |
Output Data (AC)
| AC nominal power | 1000W |
| Max. AC apparent power | 1000VA |
| Nominal AC voltage(range*) | 230V (180-280V) |
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 4.8A |
| Adjustable power factor | 0.8leading…0.8lagging |
| THDi | <3% |
| AC grid connection type | Single phase |
Efficiency
| Max.efficiency | 97.4% |
| European efficiency | 96.5% |
| MPPT efficiency 99.9% |
Protection Devices
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| AC/DC surge protection | Type III / Type III |
| Insulation resistance monitoring | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| AFCI protection | Yes |
General Data
| Dimensions (W / H / D) | 274/254/138mm |
| Weight | 6kg |
| Operating temperature range | –25°C … +60°C |
| Nighttime power consumption | < 0.5W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP65 |
| Relative humidity | 0-100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection Connector | Connector |
| Display | OLED+LED/WIFI+APP |
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN |
Yes/Yes/Optional/Optional/Optional /Optional |
| Warranty: 5 years / 10 years
|
Yes /Optional |
| CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2 |
|
|
* The AC voltage and frequency range may vary depending on specific country grid standard.
|
|





Reviews
There are no reviews yet.